| Transtemporal Window | |||
|---|---|---|---|
| Artery | SV Depth | Flow Direction | Mean Velocity |
| MCA | 3.0 — 6.0 cm | Towards | 55 ± 12cm/s |
| MCA/ACA | 5.5 — 6.5 cm | Bidirectional | |
| ACA (1) | 6.0 — 8.0 cm | Away | 50 ± 11cm/s |
| PCA (P1) | 6.0 — 7.0 cm | Towards | 39 ± 10 cm/s |
| TICA | 5.5 — 6.5 cm | Towards | 39 ± 9cm/s |
Daigle, R (2009). Techniques in noninvasive vascular diagnosis: An encyclopedia of vascular testing 3rd edition. Littleton, CO: Summer Publishing.
| Suboccipital Window | |||
|---|---|---|---|
| Artery | SV Depth | Flow Direction | Mean Velocity |
| Vertebral | 6.0 — 9.0 cm | Away | 38 ± 10cm/s |
| Basilar Artery | 8.0 — 12cm | Away | 41 ± 10 cm/s |
Daigle, R (2009). Techniques in noninvasive vascular diagnosis: An encyclopedia of vascular testing 3rd edition. Littleton, CO: Summer Publishing.
| Suboccipital Window | |||
|---|---|---|---|
| Artery | SV Depth | Flow Direction | Mean Velocity |
| Ophthalmic A | 4.0 — 6.0 cm | Towards | 21 ± 5 cm/s |
| Carotid Siphon | 5.5 — 8.0 cm | ||
| Supraclinoid | Away | 41 ± 11 cm/s | |
| Genu | Bidirectional | ||
| Parasellar | Towards | 47 ± 14 cm/s | |
Daigle, R (2009). Techniques in noninvasive vascular diagnosis: An encyclopedia of vascular testing 3rd edition. Littleton, CO: Summer Publishing.