| Predictor | Possible Score |
|---|---|
| Age > 75 y | 1 |
| Orthopnea present | 2 |
| Lack of cough | 1 |
| Current loop diuretic use (before presentation) | 1 |
| Rales on lung exam | 1 |
| Lack of fever | 2 |
| Elevated NT-proBNP* | 4 |
| Interstitial edema on chest x-ray | 2 |
| Total = | 14 |
| Likelihood of heart failure | Your patient's score |
| Low | 0-5 |
| Intermediate | 6-8 |
| High | 9-14 |
AHF, acute heart failure; NT-proBNP, N-terminal pro brain natriuretic peptide.
*Elevated NT-proBNP was defined as > 450 pg/mL if age < 50 years and > 900 pg/mL if age > 50 years.