| Clinical characteristic | Score |
|---|---|
| Hypertension | 1 |
| Abnormal renal or liver function (1 point each) | 1 or 2 |
| Stroke | 1 |
| Bleeding | 1 |
| Labile INRs | 1 |
| Elderly (eg, age >65 yr) | 1 |
| Drugs or alcohol (1 point each) | 1 or 2 |
| Risk factor score | Major bleeds (%/y) |
| 0 | 1.13 |
| 1 | 1.02 |
| 2 | 1.88 |
| 3 | 3.74 |
| 4 | 8.70 |
| 5 | 12.50 |
Pisters R, Lane DA, Nieuwlaat R, et al. A novel user-friendly score (HAS-BLED) to assess 1-year risk of major bleeding in patients with atrial fibrillation: the Euro Heart Survey. Chest 2010;138:1093-100.