| CHADS2 risk criteria | Score | |
|---|---|---|
| C | Congestive heart failure | 1 |
| H | Hypertension | 1 |
| A | Age >75 years | 1 |
| D | Diabetes mellitus | 1 |
| S2 | (Prior) stroke or TIA | 2 |
| CHADS2 score | Adjusted stroke rate, %/y (95% CI) | |
| 0 | 1.9 (1.2-3.0) | |
| 1 | 2.8 (2.0-3.8) | |
| 2 | 4.0 (3.1-5.1) | |
| 3 | 5.9 (4.6-7.3) | |
| 4 | 8.5 (6.3-11.1) | |
| 5 | 12.5 (8.2-17.5) | |
| 6 | 18.2 (10.5-27.4) | |
CABG, coronary artery bypass grafting procedure; CM, lesion set mimicking the full Cox Maze III procedure including left atrial procedure plus right atrial lines along the sulcus terminalis and to the tricuspid valve, plus right atrial isthmus ablation; PVI, pulmonary vein isolation; PVI +, left atrial procedure consisting of pulmonary vein isolation (in pairs or with a box lesion) and connecting lines to the left atrial appendage and the mitral valve annulus.
*All procedures must include exclusion or resection of the left atrial appendage.