| Drug | Dose | Risks |
|---|---|---|
| Class IA | ||
| Procainamide Efficacy: ++ | 15-17 mg/kg IV over 60 min | 5% Hypotension |
| Class IC* | ||
| Propafenone Efficacy: +++ | 450-600 mg PO | Hypotension, 1:1 flutter, bradycardia |
| Flecainide Efficacy: +++ | 300-400 mg PO | Hypotension, 1:1 flutter, bradycardia |
| Class III | ||
| Ibutilide Efficacy: ++ | 1-2 mg IV over 10-20 min Pretreat with MgSO4 1-2 mg IV | 2-3% Torsades de pointes |
*Class IC drugs should be used in combination with AV nodal blocking agents (beta-blockers or calcium channel inhibitors). Class IC agents should also be avoided in patients with structural heart disease.