| Score | Impact on Quality of Life |
|---|---|
| 0 | Asymptomatic Asymptomatic with respect to AF |
| 1 | Minimal Symptoms attributable to AF have minimal effect on patient’s general QoL.
|
| 2 | Minor Symptoms attributable to AF have a minor effect on patient’s general QoL.
|
| 3 | Moderate Symptoms attributable to AF have a moderate effect on patient’s general QoL.
|
| 4 | Severe Symptoms attributable to AF have a severe effect on patient’s general QoL.
|
*The intent of the CCS SAF scale is to capture AF-related symptoms and QOL, However the scale evaluates not only symptoms that occur duing episodes of AF but also the consequences of ongoing treatment for AF (ie medication-related side effects.)