| Class | Dose | Adverse effects |
|---|---|---|
| Beta-blockers | ||
| Atenolol | 50-150 mg PO daily | Bradycardia, hypotension, fatigue, depression |
| Bisoprolol | 2.5-10 mg PO daily | As per atenolol |
| Metoprolol | 25-200 mg PO BID | As per atenolol |
| Nadolol | 20-160 mg PO BID | As per atenolol |
| Propranolol* | 80-240 mg PO TID | As per atenolol |
| Calcium channel blockers | ||
| Verapamil* | 120 mg PO daily to 240 mg PO BID | Bradycardia, hypotension, constipation |
| Diltiazem* | 120-480 mg PO daily | Bradycardia, hypotension, ankle swelling |
| Cardiac glycosides | ||
| Digoxin | 0.125-0.25 mg PO daily | Bradycardia, nausea, vomiting, visual disturbances |
*Sustained release preparations are available and generally preferred to prolong the dose interval and improve patient convenience or compliance.