| Mild | Moderate | Severe |
|---|---|---|
| Valve structure | ||
| Usually normal | Abnormal or valve dehiscence | Abnormal or valve dehiscence |
| Jet area by color Doppler, central jets only (cm2) | ||
| <5 | 5-10 | >10 |
| VC width (cm)* | ||
| Not defined | Not defined, but <0.7 | >0.7 |
| Jet density and contour by CW Doppler | ||
| Incomplete or faint, parabolic | Dense, variable contour | Dense with early peaking |
| Doppler systolic hepatic flow | ||
| Normal or blunted | Blunted | Holosystolic reversal |
| Right atrium, right ventricle, IVC | ||
| Normal** | Dilated | Markedly dilated |
IVC, Inferior vena cava; VC, vena contracta.
Adapted from Zoghbi et al.
*For a valvular TR jet, extrapolated from native TR; unknown cutoffs for paravalvular TR.
**If no other reason for dilatation.